Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9
Year of Publication | Title | Person(s) |
---|---|---|
2020 | Bildung in Zahlen / Schlüsselindikatoren und Analysen. 2018/19 | - |
2021 | Bildung in Zahlen / Schlüsselindikatoren und Analysen. 2019/20 | - |
2019 | 2017/18 | - |
2018 | 2016/17 | - |
2014 | 2012/13 | - |
2013 | 2011/12 | - |
2017 | 2015/16 | - |
2016 | 2014/15 | - |
2015 | 2013/14 | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9
Browse